Used Buick Envision for Sale in Yakima, WA
- Market Price
- $11,999
- Steve Hahn's Discount
- - $4,000
- Steve Hahn's Sale Price
- $7,999
Description
Vehicle DetailsExperience exceptional value with this 2016 Buick Envision Premium I AWD, a refined crossover that blends efficiency, safety, and comfort. Powered by a responsive…Vehicle DetailsExperience exceptional value with this 2016 Buick Envision Premium I AWD, a refined crossover that blends efficiency, safety, and comfort. Powered by a responsive 2.0L 4-cylinder gasoline engine and equipped with all-wheel drive, this Buick Envision offers confident handling in Yakima WA's varied weather and road conditions while delivering fuel-efficient performance for daily commutes and weekend getaways. Step inside and enjoy premium features designed for convenience and peace of mind. The integrated Navigation system keeps you on the best route, while Remote Start warms or cools the cabin before you step inside. The Heated Steering Wheel adds a luxurious touch during chilly mornings. Advanced safety technologies include Forward Collision Warning and Rear Parking Sensors to help prevent mishaps and make tight parking situations easier. This clean, well-maintained Buick Envision Premium I packs thoughtful amenities and modern tech into a stylish, comfortable interior with ample cargo space for gear and groceries. AWD capability and compact turbocharged power make it versatile for mountain trips or urban driving alike. Located in Yakima WA, this Buick Envision is offered at the best price in the area — a rare combination of quality, features, and value. For buyers seeking a dependable, feature-rich crossover without breaking the budget, this 2016 Buick Envision Premium I AWD is the smart choice. Contact us to arrange a test drive and see why this is the best value available.EquipmentBluetooth technology is built into the vehicle, keeping your hands on the steering wheel and your focus on the road. Engulf yourself with the crystal clear sound of a BOSE sound system in this unit. See what's behind you with the back up camera on it. Keep your hands warm all winter with a heated steering wheel in this Buick Envision . This 1/2 ton suv offers Automatic Climate Control for personalized comfort. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. The state of the art park assist system will guide you easily into any spot. You'll never again be lost in a crowded city or a country region with the navigation system on the Buick Envision. Start it from inside with remote start. This 2016 Buick Envision 's Forward Collision Warning feature alerts drivers to potential front-end collisions. Keep safely connected while in this 2016 Buick Envision with OnStar. You may enjoy services like Automatic Crash Response, Navigation, Roadside Assistance and Hands-Free Calling.PackagesPreferred Equipment Group 1SN. Power Panoramic Tilt-Sliding Moonroof. Buick IntelliLink AM/FM Stereo with Navigation. Ebony Twilight Metallic. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 142,636 |
| Trim | Premium I |
| Stock # | 2359205T |
| VIN | LRBFXESX1GD159205 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Light Neutral/Ebony Accents |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, negotiable $200 documentation fee, $299 Etch fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

